Test of English as a Foreign Language, or TOEFL, is the gateway to international education. It is accepted by more than 11,500 universities and educational institutions across 160 countries. TOEFL test scores are the most widely accepted English test scores globally.
The Graduate Record Examination, or GRE, is the gateway to a master’s degree, Master’s in Business degree, MBA, JD, or doctoral degree abroad. Moreover, GRE scores are also used to secure admission in Business Schools or Law Schools abroad.
Both exams are conducted by Educational Testing Service (ETS), the world’s largest private nonprofit educational testing and assessment organization. While GRE is a standardized test for assessing the eligibility of candidates for graduate schools, TOEFL assesses the English skills of non-native speakers looking to attend an English-language school (undergraduate or graduate).
GRE Score and TOEFL Score For Top US Universities 2022
Due to the presence of some of the most esteemed international universities in the US, the country has earned a reputation for quality higher-education programs. Studying in the US offers students’ academic, professional, and personal growth. It also opens up numerous career opportunities after graduation. TOEFL and GRE scores are gateways for securing admission into American universities.
Given below is a list of top US universities as per QS rankings and their TOEFL and GRE score requirements –
QS Rankings | Name of the University | Required TOEFL score | Required GRE score |
1 | Massachusetts Institute of Technology (MIT) | 90 | 310 |
2 | Stanford University | Varies between 90-100 | For Verbal 158-166, and 157-168 for Quantitative |
3 | Harvard University | 100, but 105-109 for most of the doctoral courses | Varies between 292-316 |
4 | California Institute of Technology (Caltech) | Depends on the academic record | Depends on the selected program |
9 | University of Chicago | 104 and 26 in each section | 320 |
12 | Princeton University | 100 | 324 |
16 | University of Pennsylvania | 100 | 300 |
17 | Cornell University | 100 | 320 |
18 | Yale University | 100 | 320 (160 in each) |
19 | Columbia University | 100 | Minimum 91% |
21 | University of Michigan-Ann Arbor | At least 100 | 70% in Verbal, 90% in Quantitative, and 40% in Analytical Writing |
25 | Johns Hopkins University | 100 | 62% and above or minimum 153 in Verbal, and 84% and above or 160 in Quantitative |
29 | Northwestern University | Minimum 104 for the graduate courses | 154 in Verbal and 161 in Quantitative |
30 | University of California, Berkeley (UCB) | 90-100 for graduate courses and 80 for undergraduate courses | 90% in Quantitative and 75% in Verbal |
35 | New York University (NYU) | 100 | Depends on the program |
36 | University of California, Los Angeles (UCLA) | 88-100 | Depends on the program |
42 | Duke University | 105 or up | Around 325 |
51 | Carnegie Mellon University | 102 | 153 in Verbal and 163 in Quantitative |
54 | University of California, San Diego (UCSD) | 85-100 | 300-320 |
60 | Brown University | Minimum 100 | Minimum 160 in each section |
65 | University of Wisconsin-Madison | 100 | Not less than 310 |
71 | University of Texas at Austin | Minimum 79 | Depends on the selected program |
72 | University of Washington | Around 90 | 165 in Verbal, not less than 151 in Quantitative and 20 in Analytical Writing |
80 | Georgia Institute of Technology | Minimum 90 | Minimum 153 in Verbal and 155 in Quantitative |
82 | University of Illinois at Urbana-Champaign | 79-102 | Depends on the program |
89 | Rice University | Minimum 100 | Minimum 156 in Verbal and 166 in Quantitative |
95 | University of North Carolina, Chapel Hill | 100 or higher | Minimum 50% in Verbal and Quantitative |
Check out the more details about TOEFL Score 2022 at https://studyabroad.shiksha.com/exams/toefl/results-and-scores